Thermometrics Thermocouple and RTD Manufacturer

Blind Flange


Tweet

A Blind Flange has no bore, and is used to close ends of piping systems. A blind flange also permits easy access to a line ones it has been sealed. The blind flange is sometimes machined to accept a pipe of the nominal Size to which reduction is being made. The reduction can be either threaded or welded.

Stainless Steel : ASTM A 182, A 240

Grade : F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750

Carbon Steel : ASTM A 105, ASTM A 181

Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91

Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276

Copper Alloys : Copper, Brass & Gunmetal

Size : 1/8" NB TO 48"NB.

Class : 150#, 300#,400 #,600#,900#, 1500# & 2500 #.

Standard
ANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48

DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673

B.S : BS4504 , BS4504, BS1560, BS10


150#
Branch NB A   D E F Gx.No.   Weight kg
1/2" (15) 89 11,6 35.0 60.3 15.8 x 4 0.6
3/4" (20) 99 13.2 43.0 69.8 15.8 x 4 0.8
1" (25) 108 14.7 51.0 79.4 15.8 x 4

1.1

1 1/2" (40) 127 19.5 73.0 98.4 15.8 x 4 1.8
2" (50) 152 22.7 92.0 120.6 19.0 x 4 2.7
3" (80) 191 24.3 127.0 152.4 19.0 x 4 4.5
4" (100) 229 24.3 157.0 190.5 19.0 x 4 7.0
6" (150) 279 25.9 215.0 241.3

22.2 x 8

10.8
8" (200) 343 29.0 270.0 298.4 22.2 x 8 18.0
10" (250) 400 30.6 324.0 362.0 25.4 x 12 24.0
12" (483) 483 32.2 381.0 432 25.4 x 12 37.0
14" (350) 533 35.4 413.0 476.3 28.4 x 12 14.0
16" (400) 597 37.0 470.0 539.8 28.4 x 12 61.0
18" (450) 635 40.1 533.0 577.9 31.8 x 16 68.0
20" (500) 698 43.3 584.0 635.0 31.8 x 16 84.0
24" (600) 813 47.8 692.0 749.3 35.0 x 16 115.0
.
300#
Branch NB A   D E F Gx.No.   Weight kg
1/2" (15) 96 14.7 35.0 60.7 15.8 x 4 1.5
3/4" (20) 117 16.3 43.0 82.6 19.8 x 4 1.8
1" (25) 124 17.9 51.0 88.9 19.8 x 4 2.0
1 1/2" (40) 156 21.1 73.0 114.3 22.2 x 4 3.5
2" (50) 165 22.7 92.0 127.0 19.0 x 8 4.0
3" (80) 210 29.0 127.0 168.3 22.2 x 8 7.0
4" (100) 254 32.2 157.0 200.0 22.2 x 8 11.0
6" (150) 318 37.0 215.0 269.9

22.2 x 12

19.0
8" (200) 381 41.7 270.0 330.2 25.4 x 12 30.0
10" (250) 445 48.1 324.0 387.4 28,5 x 16 41.0
12" (483) 521 51.3 381.0 450.8 31.8 x 16 62.0
14" (350) 584 54.4 413.0 514.3 31.8 x 20 86.0
16" (400) 648 57.6 470.0 571.5 35.0 x 20 106.0
18" (450) 711 60.8 533.0 628.6 35.0 x 24 131.0
20" (500) 775 64.0 584.0 685.8 35.0 x 24 158.0
24" (600) 914 70.3 692.0 812.8 41.0 x 24 230.0


sales@thermometricscorp.com

Live chat by BoldChat
Live TemperatureSensor Support